Blended Refrigerant
R404A Refrigerant
- Composition: R125/R143a/R134a (weight ratio:44%/52%/4%)
- Danger Class: 2.2
- HS CODE: 3827610000
- UN NO.: 3337
- CAS NO.: 811-97-2/420-46-2/354-33-6
PROPERTY AND APPLICATION
R404A is a blend of HFC refrigerants commonly used for medium and low temperature refrigeration applications. Its composition comprises: HFC-125 (44%), HFC-143a (52%), HFC-134a (4%). It is non-toxic and non-flammable meeting the highest A1/A1 classification.
R404A is used as a replacement for R502 and R22. Although it is a popular refrigerant, R404A has high Global Warming Potential (GWP).
Physical Property
| Molecular Formula | CF3CH2F / CHF2CF3 / CH3CF3 |
| Molecular Weight | 97.6 |
| Liquid density(30℃) | 1.045g/cm³ |
| Boiling Point(℃) | -46.1℃ |
| Critical temperature | 72.4℃ |
| Critical pressure | 3.69Mpa |
| Vapor pressure(25℃) | 1.26Mpa |
| Solubility in water(25℃)% | / |
| Specific heat of liquid(25℃) | 0.38KJ/(kg·℃) |
| Ozonosphere Damage Potency-ODP | 0 |
| Global Warming Potency-GWP | 3800 |
Quality Standard
| Appearance | non-color, no sediment |
| Odor | odorless |
| Purity | ≧99.50% |
| Water | ≦0.005% |
| Acidity | ≦0.0001% |
| Residue on evaporation | ≦0.01% |
Packing Information
| Packing Type | Net Weight |
| Mapp Can | 650g |
| Disposable Cylinder | 10.9kg |
| Refillable Cylinder | 750kg |
| ISO-Tank | 14000kg |



