Blended Refrigerant
R409A Refrigerant
- Composition: R22+R124+R142b(60%+25%+15%)
- Danger Class: 2.2
- UN NO.: 3337
- CAS NO.: 75-45-6/63938-10-3/75-68-3
PROPERTY AND APPLICATION
- R409A refrigerant is mixed by R22, R124, and R142b.
- Colorless gas at room temperature, colorless and transparent liquid under its own pressure.
- Alternative to R12.
- Mainly used in commercial cooling systems for medium and low temperature.
Physical Property
| Molecular Formula | CHCLF2 / CHCHLFCF3 / CH3CLCF2 |
| Molecular Weight | 97.4 |
| Liquid density(30℃) | 1.216g/cm³ |
| Boiling Point(℃) | -34.5℃ |
| Critical temperature | 106.8℃ |
| Critical pressure | 4.69Mpa |
| Specific heat of liquid(25℃) | 0.29KJ/(kg·℃) |
| Ozonosphere Damage Potency-ODP | 0.039 |
Quality Standard
| Appearance | non-color, no sediment |
| Odor | slight ether |
| Purity | ≧99.50% |
| Water | ≦0.001% |
| Acidity | ≦0.0001% |
| Residue on evaporation | ≦0.01% |
Packing Information
| Packing Type | Net Weight |
| Disposable Cylinder | 13.6kg |
| Refillable Cylinder | 900kg |
| ISO-Tank | 18000kg |



