News
R600a refrigerant gas PT chart
- March 6, 2023
- Fonsum
R600a refrigerant gas Pressure temperature chart, also called R600a PT chart, is a kind of tool to help diagnose whether the pressure and temperature which the refrigeration system is running at is normal or not.
R600a Pressure temperature chart
Temperature | Liquid | Vapour | |||
°F | °C | psi | kpa | psi | kpa |
–40 | –40 | 4.16 | 28.70 | 4.16 | 28.70 |
–36 | –38 | 4.60 | 31.75 | 4.60 | 31.75 |
–33 | –36 | 5.08 | 35.05 | 5.08 | 35.05 |
–29 | –34 | 5.60 | 38.62 | 5.60 | 38.62 |
–26 | –32 | 6.16 | 42.47 | 6.16 | 42.47 |
–22 | –30 | 6.76 | 46.62 | 6.76 | 46.62 |
–18 | –28 | 7.41 | 51.09 | 7.41 | 51.09 |
–15 | –26 | 8.11 | 55.90 | 8.11 | 55.90 |
–11 | –24 | 8.85 | 61.05 | 8.85 | 61.05 |
–8 | –22 | 9.66 | 66.57 | 9.66 | 66.57 |
–4 | –20 | 10.51 | 72.48 | 10.51 | 72.48 |
0 | –18 | 11.43 | 78.79 | 11.43 | 78.79 |
3 | –16 | 12.40 | 85.52 | 12.40 | 85.52 |
7 | –14 | 13.45 | 92.70 | 13.45 | 92.70 |
10 | –12 | 14.55 | 100.33 | 14.55 | 100.33 |
14 | –10 | 15.73 | 108.45 | 15.73 | 108.45 |
18 | –8 | 16.98 | 117.07 | 16.98 | 117.07 |
21 | –6 | 18.31 | 126.21 | 18.31 | 126.21 |
25 | –4 | 19.71 | 135.89 | 19.71 | 135.89 |
28 | –2 | 21.19 | 146.13 | 21.19 | 146.13 |
32 | 0 | 22.77 | 156.96 | 22.77 | 156.96 |
36 | 2 | 24.42 | 168.39 | 24.42 | 168.39 |
39 | 4 | 26.17 | 180.45 | 26.17 | 180.45 |
43 | 6 | 28.02 | 193.16 | 28.02 | 193.16 |
46 | 8 | 29.96 | 206.54 | 29.96 | 206.54 |
50 | 10 | 32.00 | 220.61 | 32.00 | 220.61 |
54 | 12 | 34.14 | 235.41 | 34.14 | 235.41 |
57 | 14 | 36.40 | 250.94 | 36.40 | 250.94 |
61 | 16 | 38.76 | 267.24 | 38.76 | 267.24 |
64 | 18 | 41.24 | 284.32 | 41.24 | 284.32 |
68 | 20 | 43.83 | 302.22 | 43.83 | 302.22 |
72 | 22 | 46.55 | 320.95 | 46.55 | 320.95 |
75 | 24 | 49.39 | 340.54 | 49.39 | 340.54 |
79 | 26 | 52.36 | 361.02 | 52.36 | 361.02 |
82 | 28 | 55.46 | 382.40 | 55.46 | 382.40 |
86 | 30 | 58.70 | 404.72 | 58.70 | 404.72 |
90 | 32 | 62.08 | 428.00 | 62.08 | 428.00 |
93 | 34 | 65.60 | 452.26 | 65.60 | 452.26 |
97 | 36 | 69.26 | 477.53 | 69.26 | 477.53 |
100 | 38 | 73.08 | 503.84 | 73.08 | 503.84 |
104 | 40 | 77.05 | 531.21 | 77.05 | 531.21 |
108 | 42 | 81.17 | 559.66 | 81.17 | 559.66 |
111 | 44 | 85.46 | 589.23 | 85.46 | 589.23 |
115 | 46 | 89.92 | 619.95 | 89.92 | 619.95 |
118 | 48 | 94.54 | 651.82 | 94.54 | 651.82 |
122 | 50 | 99.34 | 684.90 | 99.34 | 684.90 |
126 | 52 | 104.31 | 719.19 | 104.31 | 719.19 |
129 | 54 | 109.47 | 754.74 | 109.47 | 754.74 |
133 | 56 | 114.81 | 791.56 | 114.81 | 791.56 |
Share:
More Posts
R290 propane in ISO Tank is ready to ship
January 8, 2024
2023 Shanghai Refrigeration Exhibition
June 7, 2023
5 Benefits of R600a refrigerant
March 22, 2023